1.采用空压离合刹车器,机器启动电流小并能实现“寸动”、“单次行程”及“连续行程”。除“寸动”方式外,主滑台在停车时自动停止在最后位置,以利于提供最大操作调整空间。
ZBF SERIES 4 STATION BOLT FORMER ZBF系列4工位螺栓冷镦机
| 型号 Model | 单位 Unit | ZBF-104S | ZBF-134S | ZBF-204S | ZBF-254L |
| 工位数 Forging station | NO. | 4 | 4 | 4 | 4 |
| 压造力 Forging gorce | kgs | 80.000 | 120.000 | 350.000 | 430.000 |
| 最大剪断直径 Max.cut-off dia | mm | φ12 | φ15 | φ23 | φ26 |
| 最大剪断长度 Max.cut-off length | mm | 185 | 285 | 240 | 253 |
| 生产速度 Output rate | pcs/min | 80-130 | 50-80 | 55-80 | 40-70 |
| 冲具通出行程 P.K.O.Stroke | mm | 30 | 30 | 46 | 40 |
| 打模通出行程 K.O.Stroke | mm | 160 | 280 | 220 | 175 |
| 主滑台行程 Main rom stroke | mm | 262 | 380 | 346 | 330 |
| 主电机功率 Main motor power | kw | 30 | 37 | 75 | 90 |
| 剪断外型尺寸 Overall dims.of cut off dle | mm | φ45×59L | φ55×70L | φ75×120L | φ85×130L |
| 冲具外型尺寸 Overall dims.of punch dle | mm | φ53×115L | φ60×229L | φ90×215L | φ120×270L |
| 打模处型尺寸 Overall dims.of main dle | mm | φ75×185L | φ86×305L | φ125×240L | φ140×250L |
| 模具间距 Die pitch | mm | 94 | 110 | 140 | 160 |
| 机器大约重量 Approx weight | T | 21 | 38 | 62 | 105 |
| 可制螺栓直径 Applicable bolt xize | mm | 6-10 | 8-12.7 | 12-20 | 14-25.4 |
| 可制丝头下长度 Shank length of blank | mm | 20-152 | 75-262 | 25-200 | 外六角35-175 内六角35-165 |
ZBF SERIES 5 STATION COLD UPSETTING FORMER ZBF系列5工位零件冷镦机
| 型号 Model | 单位 Unit | ZBF-85S | ZBF-105S | ZBF-135S | ZBF-165S | ZBF-205L | ZBF-136L |
| 工位数 Forging station | NO. | 5 | 5 | 5 | 5 | 5 | 5 |
| 压造力 Forging gorce | kgs | 80.00 | 90.000 | 130.000 | 220.000 | 350.000 | 140.000 |
| 最大剪断直径 Max.cut-off dia | mm | φ10 | φ12 | φ15 | φ18 | φ23 | φ18 |
| 最大剪断长度 Max.cut-off length | mm | 115 | 135 | 190 | 195 | 240 | 190 |
| 生产速度 Output rate | pcs/min | 90-145 | 85-130 | 60-90 | 55-80 | 40-60 | 55-90 |
| 冲具通出行程 P.K.O.Stroke | mm | 18 | 20 | 30 | 30 | 46 | 30 |
| 打模通出行程 K.O.Stroke | mm | 92 | 118 | 160 | 170 | 220 | 160 |
| 主滑台行程 Main rom stroke | mm | 160 | 190 | 270 | 260 | 346 | 270 |
| 主电机功率 Main motor power | kw | 22 | 30 | 37 | 55 | 75 | 45 |
| 剪断外型尺寸 Overall dims.of cut off dle | mm | φ50×50L | φ45×59L | φ63×69L | φ60×69L | φ75×120L | φ63×69L |
| 冲具外型尺寸 Overall dims.of punch dle | mm | φ45×125L | φ53×115L | φ60×130L | φ75×185L | φ90×215L | φ60×130L |
| 打模处型尺寸 Overall dims.of main dle | mm | φ60×130L | φ75×135L | φ86×190L | φ100×190L | φ125×240L | φ86×190L |
| 模具间距 Die pitch | mm | 70 | 90 | 110 | 120 | 140 | 110 |
| 机器大约重量 Approx weight | T | 17 | 20 | 31 | 52 | 75 | 35 |
| 可制螺栓直径 Applicable bolt xize | mm | 5-8 | 6-10 | 8-12.7 | 10-16 | 12-20 | 8-12.7 |
| 可制丝头下长度 Shank length of blank | mm | 15-90 | 15-110 | 20-152 | 20-152 | 25-200 | 20-152 |
REMARKS:
1.Watch the speed,is referred to the shape of product with material size decision.
2.Indicated in the table with maxmum materials made off diameter size of carbon steel products according to the calculations.
3.Need to amend parameters,such as in the table, the company reserves the right to make changes,if there are subject to change without notice.
上一个产品: 下一个产品:多工位冷墩成形机